MP_CN207
November 21, 2012 Memphis, TN USDA Cotton Programs, MNB
Spot quotations are in cents per pound for cotton equal to the Official
Standards, net weight, in mixed lots, compressed, FOB car/truck.
SOUTHEAST NORTH DELTA
Staple 31-3 41-4 51-5 42-4 31-3 41-4 51-5 42-4
33 69.49 68.99 65.99 68.49 67.74 66.74 63.49 65.99
34 71.24 70.49 66.74 68.99 69.99 69.49 64.99 66.49
35 73.74 71.24 67.24 68.99 70.99 70.24 65.24 67.24
36 74.49 72.24 67.49 69.24 71.74 70.49 65.49 67.49
SOUTH DELTA DESERT SOUTHWEST
Staple 31-3 41-4 51-5 42-4 21-2 31-3 41-4 51-5
33 67.99 66.74 63.24 65.74 66.49 65.74 60.99 59.24
34 69.99 69.49 64.74 66.49 69.24 68.49 66.99 59.74
35 70.99 70.24 65.24 67.24 74.49 73.49 67.99 62.49
36 71.49 70.24 65.49 67.24 75.09 74.34 68.84 62.74
Staple EAST TEXAS-OKLAHOMA WEST TEXAS
21-2 31-3 41-4 42-4 21-2 31-3 41-4 42-4
29 62.50 61.75 60.25 59.50 61.75 60.75 59.00 58.00
30 63.75 63.00 61.75 60.50 63.00 62.50 61.00 59.75
31 66.00 65.50 63.25 61.25 66.50 65.50 62.25 60.75
32 69.25 69.00 66.25 65.25 70.25 69.00 66.25 64.75
33 72.00 70.75 67.50 65.50 74.00 71.75 67.25 65.75
34 73.25 71.50 68.00 66.00 74.75 73.50 68.25 67.00
35 73.25 71.50 68.00 66.00 75.00 73.50 68.25 67.00
36 73.25 71.50 71.50 66.00 75.00 73.50 71.50 67.00
Staple SAN JOAQUIN VALLEY
21-2 31-3 41-4 32-3
34 82.64 81.14 71.54 71.49
35 83.39 81.89 71.64 71.99
36 84.64 83.14 71.64 72.99
MIKE DIFFERENCES - POINTS PER POUND
Mike Ranges SE ND SD ET WT DSW SJV AVG.
24 & Below -875 -900 -1200 -991.6667
25-26 -825 -1000 -1100 -825 -850 -1000 -933.3333
27-29 -425 -650 -750 -575 -575 -900 -1600-782.1429
30-32 -275 -325 -325 -300 -350 -500 -1000-439.2857
33-34 -150 -125 -125 -150 -175 -300 -500-217.8571
Base 35-36 0 0 0 0 0 0 0 0
37-42 0 25 25 15 15 25 2518.571429
Base 43-49 0 0 0 0 0 0 0 0
50-52 -375 -300 -300 -240 -265 -325 -500-329.2857
53 & Above -475 -425 -425 -375 -400 -525 -437.5
STRENGTH DIFFERENCES - POINTS PER POUND
Strength SE ND SD ET WT DSW SJV AVG.
19.0 - 19.9 -175 -175 -175
20.0 - 20.9 -175 -175 -175
21.0 - 21.9 -425 -300 -275 -150 -150 -600 -316.6667
22.0 - 22.9 -350 -250 -225 -125 -125 -450 -254.1667
23.0 - 23.9 -300 -200 -175 -100 -100 -300 -195.8333
24.0 - 24.9 -250 -175 -125 -100 -100 -225 -200-167.8571
25.0 - 25.9 -200 -150 -100 -100 -100 -200 -200 -150
26.0 - 26.9 -25 -25 -25 -50 -50 -125 -150-64.28571
Base 27.0 - 28.9 0 0 0 0 0 0 0 0
29.0 - 29.9 0 0 0 0 0 0 0 0
30.0 - 30.9 25 25 25 25 25 25 25 25
31.0 - 32.9 50 50 50 50 25 50 5046.428571
33.0 & above 50 50 50 50 25 100 10060.714286
UNIFORMITY DIFFERENCES
Uniformity SE ND SD ET WT DSW SJV AVG.
77 & below -125 -90 -90 -90 -90 -100 -60 -92
78 -110 -80 -80 -75 -75 -90 -50 -80
70 -100 -70 -70 -60 -60 -80 -40 -69
80 -25 0 0 0 0 0 0 -4
Base 81 0 0 0 0 0 0 0 0
82 0 0 0 0 0 0 0 0
83 20 30 30 10 0 30 30 21
84 30 40 40 10 10 40 40 30
85 40 50 50 20 20 50 50 40
86 & above 50 60 60 30 30 60 60 50
LANDED MILL QUOTATIONS - GROUP 201 MILL POINTS
Cents per pound, even running lots, mike 35-49, strength 23.5 or more grams per tex, net weight, prompt sh
SE Growths Delta Growths
Staple 31-3 41-4 51-5 42-4 31-3 41-4 51-5 42-4
33 NQ NQ NQ NQ NQ NQ NQ NQ
34 NQ NQ NQ NQ NQ NQ NQ NQ
35 NQ NQ NQ NQ NQ NQ NQ NQ
TX-OK Growths SJV Growths
Staple 31-3 41-4 32-3 42-4 31-3 41-4 51-5
31 NQ NQ NQ NQ
32 NQ NQ NQ NQ
33 NQ NQ NQ NQ
34 NQ NQ NQ NQ NQ NQ NQ
35 NQ NQ NQ
36 NQ NQ NQ
Cotton Program, Market News Branch
3275 Appling Rd
Memphis, TN 38133
(901) 384-3016
www.ams.usda.gov/cotton/mncs/index.htm
USDA OPENS NOMINATIONS FOR AGRICULTURE ADVISORY COMMITTEE VACANCIES
USDA, AMS, Cotton & Tobacco Programs is seeking nominations for twenty-four vacancies on the Advisory Comm
http://www.ams.usda.gov/AMSv1.0/AdvisoryCommitteeonUniversalStandards
Selected Spot Cotton Prices, Landed Mill
Related Articles
No matching related articles at this time.
Sponsored Links
- Workshop to discuss nutrient application, management, stewardship
- Help for flood affected farmers
- USDA says has detected virus in Iowa hog population
- Oil rallies for third day, shrugging off firm dollar
- Ag markets diverged significantly Friday afternoon
- Hog Outlook: Retail prices up 2.4 percent over the last 2 years
- McDonald’s replaces Angus burgers with new burgers, more bacon
- Insects. They’re what’s for dinner!
- Tyson selects panel to monitor animal welfare program
- NPPC: America’s hog farmers urge Christie to veto bill
- World food supply depends on character, virtuous leadership
- Pot Pigs: Marijuana and vodka fed to hogs




Comments (0) Leave a comment