KO_LS753
Oklahoma City, OK Fri Jan 18, 2013 USDA-OK Dept of Ag Market News
Woodward Livestock Market, Woodward, OK.
Feeder Cattle Weighted Average Report for 01/18/2013
Receipts: 4121 Last Week: 7750 Year Ago: 6100
Compared to last week: Feeder steers 2.00-5.00 lower. Feeder
heifers 1.00-5.00 lower. Steer calves steady to 2.00 lower. Heifer
calves steady to 3.00 lower. Demand moderate for feeders, good for
calves. Fill average. Supply includes 76 percent over 600 lbs. 27
percent heifers.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 379 379 213.00 213.00
26 401-438 417 196.00-205.00 199.64
59 457-498 473 181.00-198.00 189.53
140 502-540 522 177.00-184.00 180.35
85 568-577 573 162.00-166.50 164.32
141 600-634 617 153.00-155.00 153.80
102 650-691 675 148.00-152.00 149.39
314 700-746 720 146.75-149.50 148.06
292 750-797 789 143.00-146.00 144.06
412 801-838 819 140.60-145.10 143.07
78 850-868 865 139.00-142.00 141.66
102 903-934 916 134.00-136.85 135.28
116 952-979 970 131.00-135.75 133.28
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
9 439 439 182.00 182.00
20 648 648 147.00 147.00
14 727-731 729 145.00-145.25 145.14
8 819 819 137.75 137.75
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
24 553-598 576 152.50-155.00 153.70
5 632 632 143.50 143.50
6 668 668 143.50 143.50
70 755-785 777 133.00-140.00 135.01
11 821 821 135.00 135.00
12 920-932 925 128.00-128.50 128.29
Feeder Steers Small and Medium 1
Head Wt Range Avg Wt Price Range Avg Price
11 394 394 201.50 201.50
Feeder Steers Small and Medium 4
Head Wt Range Avg Wt Price Range Avg Price
13 467 467 86.00 86.00
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
17 460-498 476 173.00-182.00 176.32
22 500-525 506 163.00-169.00 166.46
22 555-594 578 147.00-152.50 150.79
31 603-638 624 144.00-146.50 145.15
7 747 747 130.00 130.00
Feeder Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
6 383 383 192.00 192.00
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
21 357-393 375 165.00-167.00 165.49
16 363 363 169.00 169.00 Thin Fleshed
5 435 435 160.00 160.00
44 452-498 468 156.00-165.00 159.64
11 503-548 536 144.00-145.00 144.26
49 550-590 564 143.00-146.00 145.00
165 604-645 630 140.50-145.00 142.79
160 651-685 667 140.00-145.00 142.34
125 700-749 733 132.00-137.50 135.09
18 759 759 135.50 135.50
13 800 800 125.00 125.00
60 852-876 857 126.00-131.50 129.79
14 939 939 129.25 129.25
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
54 536 536 145.85 145.85
6 553 553 140.00 140.00
15 715-739 729 131.00-132.00 131.61
11 779 779 130.25 130.25
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
12 429 429 158.50 158.50
14 464 464 154.00 154.00
13 574-598 585 128.00-136.00 132.23
Feeder Heifers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
5 345 345 135.00 135.00
Source: USDA-OK Dept of Ag Market News Service
Bob Thomas Telephone 405-232-5425
24 Hour Market Report 405-621-5533
www.ams.usda.gov/mnreports/ko_ls753.txtKO_LS753.txt
1536
.
Woodward Wtd Avg Cattle OK
Related Articles
No matching related articles at this time.




Comments (0) Leave a comment