RA_LS752
Raleigh, NC Tue Feb 19, 2013 USDA-NC Dept of Ag Market News
Harward Brothers Livestock Market, Turnersburg, NC
Weighted Average Auction Report Monday Feb 18, 2013
Cattle Receipts: 685 Last Week: 830 Last Year: 717
Slaughter cows were mostly steady, bulls mostly steady to 2.00 lower. Feeder cattle were
mostly steady with a few higher and lower. Slaughter cows made up 20 percent of the
offering, slaughter bulls 3 percent, replacement cows 1 percent, other cows 0 percent, and
feeders 76 percent. The feeder supply included 28 percent steers, 39 percent heifers, and
33 percent bulls. Near 23 percent of the run weighed over 600 lbs.
Feeder Steers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
4 275-285 281 166.00-217.00 192.31
11 300-345 325 140.00-219.00 176.03
23 350-395 373 150.00-196.00 171.50
13 400-445 420 143.00-172.00 155.53
8 450-495 474 144.00-160.00 150.61
10 505-540 526 136.00-156.00 146.06
5 550-565 555 149.00-159.00 154.01
7 605-635 618 120.00-150.00 140.25
3 655-665 660 131.00-138.00 134.35
Small 1 - 2
3 280-290 285 125.00-160.00 144.85
3 350-370 358 120.00-150.00 133.21
3 560-585 568 96.00-135.00 121.16
3 600-645 618 103.00-121.00 114.11
Feeder Heifers Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
3 275-290 282 131.00-150.00 140.50
4 330-345 338 145.00-160.00 150.62
8 375-395 386 145.00-167.00 157.67
20 400-445 417 140.00-168.00 150.70
20 450-495 465 135.00-164.00 145.77
20 500-545 524 120.00-137.00 130.51
9 550-595 580 127.00-140.00 132.15
7 600-645 622 117.00-125.00 120.46
8 650-695 668 105.00-118.00 113.18
5 700-735 711 105.00-116.50 112.21
5 755-790 773 104.00-114.00 107.85
Small 1 - 2
5 305-345 332 112.50-130.00 122.53
7 405-440 421 120.00-139.00 130.90
7 450-495 481 125.00-135.00 131.24
3 510-540 527 117.00-125.00 120.59
4 580-595 588 115.00-125.00 121.22
3 700-735 717 95.00-103.00 98.07
Medium and Large 3
4 460-485 478 115.00-131.00 126.45
Feeder Bulls Medium and Large 1 - 2
Head Wt Range Avg Wt Price Range Avg Price
25 400-440 420 130.00-186.00 165.17
27 450-495 474 139.00-160.00 151.50
18 505-545 526 131.00-154.00 144.75
9 555-595 566 138.00-146.00 141.33
13 600-640 616 137.00-144.00 139.21
6 665-695 680 123.00-132.00 128.00
3 710-735 722 122.00-127.00 123.98
Small 1 - 2
5 455-490 473 120.00-140.00 132.31
3 565-590 577 113.00-131.00 122.73
4 675-685 680 108.00-120.00 113.99
Medium and Large 3
3 720-730 723 105.00-120.00 113.68
Bred Cows Medium and Large 1 - 2 Young
Head Wt Range Avg Wt Price Range Avg Price
2 1215-1220 1218 1010.00-1150.00 1080.14 Per Head 4-6 Months Bred
2 1395-1465 1430 1250.00-1330.00 1290.98 Per Head 7-9 Months Bred
Slaughter Cows Breaker 75-80% Lean
Head Wt Range Avg Wt Price Range Avg Price
6 1065-1330 1253 75.00-85.00 79.18
1 1285-1285 1285 88.50 88.50 High Dressing
6 1120-1355 1262 72.50-75.00 74.18 Low Dressing
7 1445-1850 1641 78.50-88.00 82.96
2 1740-1780 1760 88.00-90.00 88.99 High Dressing
1 1705-1705 1705 72.00 72.00 Low Dressing
Boner 80-85% Lean
1 825-825 825 79.00 79.00
1 885-885 885 88.00 88.00 High Dressing
36 905-1395 1151 75.00-85.00 80.53
2 1180-1335 1258 86.00-88.00 86.94 High Dressing
6 950-1370 1120 70.00-74.50 72.73 Low Dressing
16 1410-1750 1569 75.00-86.00 82.45
4 1435-1795 1554 86.50-88.50 87.75 High Dressing
1 1455-1455 1455 72.00 72.00 Low Dressing
Lean 85-90% Lean
2 690-735 713 67.00-68.00 67.52 Low Dressing
2 825-1220 1023 73.50-81.50 76.73
17 805-1290 1051 50.00-70.00 62.49 Low Dressing
Other Cows Medium and Large 1 - 2 Young
Head Wt Range Avg Wt Price Range Avg Price
1 985-985 985 89.00 89.00
Small and Medium 1 - 2 Young
1 835-835 835 80.00 80.00
Slaughter Bulls Yield Grade 1-2
Head Wt Range Avg Wt Price Range Avg Price
3 1110-1425 1292 97.00-101.00 98.93
1 1115-1115 1115 107.00 107.00 High Dressing
1 1355-1355 1355 65.00 65.00 Low Dressing
7 1505-2260 1901 93.00-101.00 96.23
2 2110-2270 2190 101.00-101.50 101.26 High Dressing
Cows/Calf Pairs: (2) Medium and Large 1 and 2 870 lbs young to middle age cows with
225 lbs calves 1150.00 per pair. Large 2 1355 lbs middle age cows with 325 lbs calves
1490.00 per pair.
Baby Calves, per head: Holsteins 20.00-55.00.
Source: NC Dept of Ag-USDA Market News Service, Raleigh, NC
919-707-3156 www.ams.usda.gov/mnreports/RA_LS752.txt
Turnersburg Livestock Wtd Avg NC
Related Articles
No matching related articles at this time.




Comments (0) Leave a comment