KO_LS760
Oklahoma City, OK Tue Feb 19, 2013 USDA-OK Dept of Ag Market News
Tulsa Livestock Auction, Tulsa, OK.
Feeder Cattle Weighted Average Report for 02/18/2013
Receipts: 1279 Last Week: 1891 Last Year: 2597
Compared to last week: Feeder steers and heifers steady to 3.00
higher. Steer and heifer calves steady to 6.00 higher. Supply
included 23 percent over 600 lbs; 34 percent heifers.
Slaughter cows and bulls steady. A total of 140 cows and bulls
sold with 70 percent going to packers.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
23 353-397 375 183.00-207.00 191.67
35 408-441 427 181.00-198.50 187.72
6 408 408 206.00 206.00 Fancy
16 455-493 480 169.00-185.00 176.96
11 494 494 182.50 182.50 Thin Fleshed
10 518-525 521 169.50-178.00 173.19
11 563-598 590 153.00-167.00 159.79
11 618-645 631 148.50-158.00 153.34
15 608 608 163.50 163.50 Thin Fleshed
9 660-685 669 139.00-147.00 143.98
7 678 678 147.50 147.50 Thin Fleshed
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
15 360-392 387 187.00-190.00 189.63
8 443-448 445 176.00-179.00 176.75
6 490-498 495 171.00-178.00 175.69
8 625-631 630 145.00-155.00 153.76
5 670 670 125.00 125.00
7 712-740 716 134.00-137.00 136.56
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
20 369-388 375 188.00-197.00 194.20
22 430-438 437 187.50-189.00 187.63
11 515-520 518 160.00-173.00 169.63
14 505 505 166.50 166.50 Fleshy
18 551-588 559 159.50-164.00 162.95
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
14 470-475 472 160.00-165.00 162.16
5 509 509 153.00 153.00
9 700-745 715 133.50-135.00 134.02 Thin Fleshed
Feeder Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
8 455-493 485 131.00-154.00 143.77
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
14 370-399 392 157.00-170.00 160.28
23 400-445 424 160.00-170.50 165.53
54 452-494 475 154.00-164.00 157.67
15 519-524 522 149.00-153.50 150.73
10 536 536 148.50 148.50 Thin Fleshed
9 560-577 575 136.00-142.00 137.65
7 855-893 873 114.00-117.50 115.96
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 453-485 472 145.00-148.00 146.15
5 520-523 522 145.00-146.00 145.40
17 612-630 620 130.00-135.50 132.95
5 660 660 134.00 134.00
5 707-733 717 120.00-124.00 122.37
6 765-792 778 120.00-123.50 121.78
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
13 456-483 472 139.00-151.00 142.83
Slaughter Cows:
Head %Lean Weight Average Dress High Dress Low Dress
Breakers 10 75-80% 1150-1550 74.00-77.00 80.00-84.00 68.00-72.00
Boners 26 80-85% 1000-1400 77.00-80.50 82.00-88.00 71.00-75.00
Lean 31 85-90% 1000-1375 76.00-80.00 80.50-91.00 71.00-75.00
Light 20 80-90% 750-1000 64.00-68.00 70.00-75.00 59.00-63.00
Slaughter Bulls:
Head Weight Average Dress High Dress Low Dress
Y.G. 1-2 15 1400-2200 94.00-98.00 99.00-103.50 83.00-92.00
Replacement Cows: Pre-tested for pregnancy and age.
Medium and Large 1-2:
Age Weight Months Bred Quality Price
6-7 yr old 1150-1460 4-7 months hi black 1025.00-1275.00
Source: USDA-OK Dept of Ag Market News Service
Jim Loftin
Telephone 405-232-5425 Market Recording 405-621-5533
www.ams.usda.gov/mnreports/KO_LS760.txt
1412
.
Tulsa, OK Wtd Avg Cattle
Related Articles
No matching related articles at this time.
Sponsored Links
- Ag markets moved generally higher Wednesday
- Infrastructure limits ag export growth, economist says
- Beetles, housefly larvae open new frontier in animal feed sector
- Oil pressured by Bernanke comments, crude stocks up
- Repainting “American Gothic:” Number of women farming triples
- Commentary: Severely ticked off
- Commentary: Ag must resist HSUS 'divide and conquer' strategy
- Outbreak of PEDV spreads to 13 U.S. states
- Smithfield Foods bid reflects China’s quality issues
- Finding the comedy in ag-gag
- National Pork Board elects new officers; Richter to lead
- Will Smith dethroned in latest Peterson Farm Bros. parody




Comments (0) Leave a comment