AM_LS795
Amarillo, TX Tue Feb 19, 2013 USDA Market News
Weighted Average Summary for 4 Texas Auctions - 02/11/2013 thru 02/16/2013
Feeder Cattle Weighted Average Report.
Market: Amarillo Livestock Auction, TX
Market: Cattleman's Livestock Commission Co., TX
Market: San Angelo Auctions, TX
Market: Tulia, TX
Receipts: 3,955 Last Week 4,840 Last Year 5,128
Compared to last week: Feeder steers and heifers sold mostly weak to 2.00
lower, except offerings at San Angelo 2.00-5.00 lower and thin-fleshed fancy
calves at Dalhart 2.00-4.00 higher. Trade activity and demand moderate.
Moisture in the form of snow and rain has outlook for early spring grazing good.
Slaughter cows sold steady to 4.00 higher and slaughter bulls steady to 2.00
higher with bulls at San Angelo 5.00-6.00 higher. The Feeder supply
included 59 percent steers and bulls, 41 percent heifers. Approximately
59 percent of the run weighed over 600 lbs.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
11 268-294 280 221.00-224.00 222.43
22 332-349 335 213.00-221.00 215.37
5 360-395 385 186.00-206.00 194.24
4 379 379 199.00 199.00 Value Added
38 401-444 421 182.50-203.00 194.14
8 430-436 435 202.00-204.00 203.75 Fancy
5 405-435 429 191.00 191.00 Value Added
99 451-485 467 176.00-192.00 186.19
93 508-548 518 166.00-184.75 176.96
14 511 511 186.00 186.00 Value Added
31 554-582 573 150.00-172.50 160.95
9 638-644 643 151.00-157.00 152.32
36 725-737 735 135.00-136.50 136.25 Calves
18 761 761 137.00 137.00
4 761 761 135.00 135.00 Calves
458 854-898 884 131.00-137.00 133.71
21 911 911 130.25 130.25
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 333 333 200.00 200.00
6 388 388 190.00 190.00
13 408-437 433 172.00-174.00 172.29
28 459-472 462 173.00-174.00 173.21
7 486 486 157.00 157.00 Fleshy
15 527 527 162.50 162.50
26 550-594 581 152.00-158.00 153.71
11 574-580 575 151.00-152.00 151.91 Fleshy
17 610-615 612 142.00-150.00 145.58
8 658-692 684 135.00-153.00 139.33
2 663 663 142.00 142.00 Calves
3 740 740 138.50 138.50
69 795 795 133.00 133.00
91 801-841 829 130.00-133.25 130.97
47 855-886 874 128.00-129.50 128.94 Fleshy
67 901-921 903 127.50 127.50
35 965-972 968 115.00-117.00 115.80 Fleshy
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
15 363-398 387 172.50-182.00 179.63
7 408-447 432 163.00-167.00 164.96
12 458-480 467 150.00-171.00 158.93
5 533 533 143.00 143.00
35 553-596 567 142.00-150.00 145.75
5 627 627 125.00 125.00
35 660-678 665 125.00-140.00 138.01
10 828-834 831 118.00-126.00 121.99
6 801 801 130.00 130.00 Thin Fleshed
13 878-897 888 116.00-128.00 123.21
Feeder Steers Medium and Large 3
Head Wt Range Avg Wt Price Range Avg Price
6 417 417 130.00 130.00
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
4 426 426 175.00 175.00
2 492 492 160.00 160.00
8 633 633 130.00 130.00
Feeder Bulls Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
12 710-745 720 95.00-110.00 103.35
5 808 808 95.00 95.00
5 873-887 881 90.00-96.00 92.38
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
9 200-246 220 187.00-220.00 203.63
10 297 297 184.00 184.00
20 340-343 342 170.00-182.00 172.38
32 353-374 370 170.00-185.00 175.35
11 396-398 397 168.00-169.00 168.64 Value Added
63 404-448 430 168.00-176.00 169.95
4 416 416 167.00 167.00 Value Added
90 452-471 467 155.50-167.50 164.41
2 478 478 165.00 165.00 Value Added
60 500-547 520 142.50-163.00 152.40
9 520-523 523 156.00-157.00 156.89 Value Added
33 555-594 582 140.00-146.00 143.20
43 618-628 621 137.00-140.00 138.06
9 668 668 134.00 134.00 Calves
73 703-747 711 121.00-135.50 133.11
4 730 730 131.00 131.00 Calves
9 788 788 126.00 126.00
11 802 802 125.50 125.50
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 268 268 185.00 185.00
12 318-330 328 160.00-161.00 160.84
11 358-390 383 170.00-182.00 176.82
7 430 430 150.00-158.00 155.71
3 432 432 156.00 156.00 Thin Fleshed
30 464-498 474 142.00-159.50 154.19
3 488 488 155.00 155.00 Value Added
5 500-543 517 136.00-141.00 137.74
34 550-592 565 130.00-153.00 142.87
14 623-643 635 127.00-132.00 129.13
28 607-610 608 133.00-138.00 136.57 Thin Fleshed
13 650-663 658 130.00-136.50 132.40
8 652 652 132.50 132.50 Thin Fleshed
32 715-743 730 116.00-130.00 126.09
4 704 704 133.00 133.00 Thin Fleshed
79 750-793 765 111.00-129.00 127.45
39 771 771 115.00 115.00 Fleshy
13 813-816 814 111.00-128.50 118.03
33 859-897 877 110.00 110.00 Fleshy
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
5 287 287 160.00 160.00
8 340-345 343 150.00-170.00 162.57
6 398 398 160.00 160.00
5 410 410 141.00 141.00
10 463-498 482 130.00-145.00 140.18
6 514 514 136.50 136.50
10 577-592 585 114.00-126.00 120.49
5 583 583 141.00 141.00 Thin Fleshed
17 600-633 615 117.00-129.50 124.78
14 650-688 665 114.00-125.00 120.68
6 700-710 705 103.00-109.00 106.02
69 753-763 762 105.00-120.00 118.93
5 845 845 100.00 100.00
5 878 878 100.00 100.00
Feeder Heifers Medium and Large 2-3
Head Wt Range Avg Wt Price Range Avg Price
13 745 745 110.00 110.00
Source: USDA Market News Service, Amarillo, TX
806/372-6361 - amarillo.lgmn@ams.usda.gov
USDA-TX 24 hour price information 806-372-3494
www.ams.usda.gov/mnreports/AM_LS795.txt
www.ams.usda.gov/lsmarketnews
1245c ktg
Texas Weekly Combined Wtd Avg
Related Articles
No matching related articles at this time.




Comments (0) Leave a comment