DC_LS795
Dodge City, KS Tue Feb 19, 2013 USDA-KS Dept of Ag Market News
(Feeder Cattle Weighted Average Report for 2/11/13 through 2/15/2013)
Kansas Weighted Average Report for the three feeder cattle auctions (Dodge City,
Pratt and Salina) totaled 8,099 head including 7,520 head of feeder cattle and
calves. Weighted average based on 6,990 head or about 93 percent of the total
feeders. Approximately 91 percent of the feeders 600 lbs and over. Feeder supply
61 percent steers and 39 percent heifers.
Receipts: 8,099 Last Week 14,149 Last Year 10,294
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
16 305-324 311 203.00-215.00 211.09
41 381-396 388 188.50-206.00 202.09
12 408-414 413 185.00-190.00 188.76
11 503-510 508 181.00-183.00 182.19
95 553-590 579 161.00-178.00 163.92
50 601-643 613 148.50-166.00 159.63
108 655-697 685 144.00-151.00 145.39
276 706-746 727 141.00-146.00 143.60
9 703 703 137.50 137.50 Calves
7 730 730 157.00 157.00 Value Added
214 760-789 773 134.10-140.00 137.23
7 763 763 138.00 138.00 Thin Fleshed
908 801-849 832 130.85-135.75 134.01
919 851-896 870 128.10-134.75 132.51
330 902-949 919 126.00-131.25 129.44
194 951-979 960 126.50-131.85 129.52
14 1015 1015 127.25 127.25
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
19 444-449 446 178.00-184.00 180.86
9 488-493 490 166.00-179.00 171.81
36 514-548 532 169.00-175.00 171.85
36 566-590 579 166.00-170.00 168.96
34 616-640 631 155.00-159.00 157.73
9 650-666 657 144.00-145.50 144.68
147 703-747 735 138.00-142.25 139.64
71 758-799 780 132.50-136.00 134.87
152 820-846 836 130.35-134.00 131.56
307 869-899 883 124.00-130.50 129.64
10 922 922 125.50 125.50
6 994 994 122.00 122.00
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
21 351 351 177.00 177.00
30 404-435 426 162.00-167.00 163.48
32 450-476 467 150.00-155.00 153.07
48 550-590 567 140.50-153.00 146.72
73 607-643 629 134.00-144.50 138.38
147 652-691 676 133.00-140.00 136.20
8 676 676 127.00 127.00 Calves
230 700-747 719 129.50-134.00 131.82
28 715 715 130.50 130.50 Fleshy
477 750-798 771 125.00-130.75 129.28
69 793 793 126.50 126.50 Fleshy
514 802-849 824 125.00-129.00 127.98
24 813-835 830 125.00-126.00 125.25 Fleshy
314 850-897 865 124.00-127.00 125.66
7 861 861 122.00 122.00 Fleshy
29 930-941 932 125.25-125.75 125.65
Source: USDA Kansas Dept of Ag Market News Dodge City, KS
Richard Hruska OIC, 620-227-8881
24 hr Markets 620-369-9311
www.ams.usda.gov/mnreports/dc_ls795.txt
http://www.ams.usda.gov/lpsmarketnewspage
1030c ss
Kansas Weighted Average Report KS
Related Articles
No matching related articles at this time.
Sponsored Links
- Ag markets moved generally higher Wednesday
- Infrastructure limits ag export growth, economist says
- Beetles, housefly larvae open new frontier in animal feed sector
- Oil pressured by Bernanke comments, crude stocks up
- Repainting “American Gothic:” Number of women farming triples
- Commentary: Severely ticked off
- Commentary: Ag must resist HSUS 'divide and conquer' strategy
- Outbreak of PEDV spreads to 13 U.S. states
- Smithfield Foods bid reflects China’s quality issues
- Finding the comedy in ag-gag
- National Pork Board elects new officers; Richter to lead
- Will Smith dethroned in latest Peterson Farm Bros. parody




Comments (0) Leave a comment