KO_LS751
Oklahoma City, OK Wed Mar 20, 2013 USDA-OK Dept of Ag Market News
Okc West-El Reno
Feeder Cattle Weighted Average Report for 03/20/2013
Receipts: 6044 Last Week: 7613 Year Ago: 2837
Compared to last week: Feeder steers 3.00 to 5.00 lower. Feeder
heifers 4.00 to 6.00 lower. Steer and heifer calves 8.00 to 10.00
lower. Grass type cattle saw the most declines due to severe
losses on the CME feeder cattle future boards, especially in the late
ummer and fall contracts months. Demand moderate to light.
Quality was average to mostly attractive. Supply included 75
percent over 600 lbs; 33 percent heifers.
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
8 297 297 223.00 223.00
39 372-391 380 197.00-213.00 209.43
38 428-448 442 181.00-197.00 192.28
34 476-498 480 172.00-181.00 173.51
8 505-535 516 167.00-177.00 173.11
65 542 542 154.00 154.00 Fleshy
108 501-538 508 181.00-186.00 184.48 Thin Fleshed
26 578 578 170.00 170.00
12 580-586 582 144.00-156.00 150.97 Fleshy
87 618-640 623 151.00-156.00 154.25
29 603-631 624 141.00-147.00 146.10 Calves
32 624 624 148.00 148.00 Fleshy
38 667-691 682 139.50-144.50 141.43
13 650 650 146.00 146.00 Calves
197 707-741 719 132.00-137.25 134.47
221 755-797 786 130.75-136.00 132.81
552 802-849 829 126.00-132.20 128.32
242 852-893 879 121.50-123.50 121.99
35 884 884 119.75 119.75 Fleshy
74 901-934 920 120.00-121.25 120.61
145 903-943 925 117.75-119.00 118.47 Fleshy
126 982-988 987 118.50-119.25 119.14
46 1001-1016 1013 115.50-116.00 115.89
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
14 363-366 365 181.00-183.00 182.57
33 479 479 175.00 175.00
50 500-548 519 160.00-169.00 165.22
17 554-586 575 144.00-165.00 151.14
32 607 607 147.00 147.00
59 601-649 645 134.50-139.00 138.64 Calves
45 751-799 792 126.00-127.00 126.29
42 806-840 817 121.00-126.00 124.41
23 867 867 123.25 123.25
39 910-928 921 118.00-120.00 118.88
11 1013 1013 116.75 116.75
Feeder Steers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
8 434 434 160.00 160.00
6 504 504 143.00 143.00
17 744 744 125.75 125.75
8 915 915 110.00 110.00
11 1016 1016 110.00 110.00
Feeder Bulls Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 560 560 148.00 148.00
10 793 793 117.00 117.00 Calves
Feeder Bulls Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
5 452 452 131.00 131.00
17 505-541 535 125.00-130.00 129.17
12 602-631 619 125.00 125.00 Calves
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
22 357-392 367 165.00-170.00 168.54
176 400-440 427 150.00-158.00 156.17
163 461-497 478 141.00-153.00 147.55
62 509-538 525 137.00-148.00 142.81
136 556-588 575 135.50-143.50 139.67
96 623-634 626 133.00-134.00 133.81
50 609-639 629 128.00-130.00 129.45 Calves
178 659-698 686 125.00-132.00 127.63
228 712-743 721 120.00-138.00 127.44
5 730 730 118.00 118.00 Calves
291 751-784 765 121.00-124.25 123.07
238 806-845 831 118.00-120.50 118.93
35 849 849 117.70 117.70 Fleshy
15 874 874 116.25 116.25 Fleshy
19 901 901 114.75 114.75
17 1012 1012 111.00 111.00
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
26 349 349 173.00 173.00
5 389 389 161.00 161.00
19 433-440 435 134.00-140.00 138.25
21 450-493 456 139.00 139.00
37 506-542 514 130.00-139.50 134.67
50 532 532 143.50 143.50 Thin
31 595-599 597 135.00 135.00
8 589 589 127.50 127.50 Fleshy
28 631-641 637 120.00-126.00 124.79 Calves
17 629 629 134.00 134.00 Thin Fleshed
75 680-686 681 121.00-127.50 125.93
185 705-749 735 115.00-124.00 122.92
61 769-793 780 115.00-122.00 117.74
7 763 763 118.00 118.00 Calves
101 802-835 827 115.00-117.25 116.16
27 856-879 861 115.00 115.00
Feeder Heifers Medium and Large 2
Head Wt Range Avg Wt Price Range Avg Price
15 250 250 175.00 175.00
12 593 593 125.00 125.00
Source: USDA-OK Dept of Ag Market News Service
Joe Massey Telephone 405-232-5425
24 Hour Market Report 405-621-5533
www.ams.usda.gov/mnreports/KO_LS751.txt
1711
.
El Reno Wtd Avg Cattle OK
Related Articles
No matching related articles at this time.
Sponsored Links
- Cold Storage: Frozen pork supplies up from March
- Tyson sends disaster-assistance truck to Oklahoma
- University workshops address workforce management issues
- Mexico says U.S. not respecting WTO ruling on meat labeling
- Special health claim for this pork
- Ag markets posted a general advance mid-day Wednesday




Comments (0) Leave a comment