WA_LS635
Des Moines, IA Wed, Mar 20, 2013 USDA Livestock, Poultry & Grain Market News
Canadian Live Animal Imports by State of Entry
Data for week ending: 3/9/2013
Cattle
State Feeder Sltr Sltr Sltr Breeding Breeding Other Total
Strs/Hfrs Cows Bulls Males Females
AA AB AC AD AE AF AG
Alaska 0 0 0 0 0 0 0 0
Idaho 1450 4281 0 0 0 0 0 5731
Maine 0 235 0 0 0 0 0 235
Michigan 0 138 311 0 0 156 0 605
Montana 506 2750 0 0 2 50 0 3308
North Dakota 5116 1319 2703 477 0 0 0 9615
New York 31 839 2608 475 0 0 0 3953
Vermont 0 0 230 450 0 0 0 680
Washington 1177 499 625 0 0 0 0 2301
Total 8280 10061 6477 1402 2 206 0 26428
Cattle totals may include interstate shipments from Hawaii.
YTD 2013 57564 71500 63121 11993 67 2918 2 207165
YTD 2012 31694 72965 29140 7673 92 1736 9 143309
Hogs
Region Feeder Sltr Sltr Breeding Breeding Other Total
B/G S/B Males Females
AH AI AJ AK AL AM
Alaska 0 0 0 0 0 0 0
Idaho 0 1921 0 0 0 0 1921
Maine 0 0 0 0 0 0 0
Michigan 13825 2035 3822 0 180 0 19862
Minnesota 0 0 0 0 0 0 0
Montana 0 1234 0 6 189 0 1429
North Dakota 63883 1780 3849 19 724 0 70255
New York 1220 542 185 0 0 0 1947
Vermont 0 0 0 0 0 0 0
Washington 0 0 0 0 0 0 0
Total 78928 7512 7856 25 1093 0 95414
YTD 2013 843583 72076 88045 589 17321 0 1021614
YTD 2012 924226 85314 86712 821 15491 93 1112657
Sheep Feeder Sltr Sltr Breeding Breeding Other Total
State Lambs Ewes Males Females
AN AO AP AQ AR AS
Idaho 0 0 0 0 0 0 0
Maine 0 0 0 0 0 0 0
Michigan 0 0 0 0 0 0 0
Montana 0 0 0 0 0 0 0
North Dakota 0 0 0 0 0 0 0
New York 0 343 0 0 0 0 343
Vermont 0 0 0 0 0 0 0
Washington 0 0 0 0 0 0 0
Total 0 343 0 0 0 0 343
Horses
Region Feeder Sltr Breeding Breeding Geldings Other Total
Males Females
BB BC BD BE BF BG
Alaska 0 0 0 0 0 0 0
Idaho 0 0 0 0 0 0 0
Maine 0 0 0 0 1 0 1
Michigan 0 0 0 12 0 19 31
Minnesota 0 0 0 0 0 0 0
Montana 0 0 0 3 8 5 16
North Dakota 0 0 0 0 0 0 0
New York 0 0 1 14 6 8 29
Vermont 0 0 0 0 2 0 2
Washington 0 0 0 3 4 2 9
Total 0 0 1 32 21 34 88
--------------------------------------------------------------------------------------
Note: Data are based on currently available information and are subject to future
revision.
Source: USDA, APHIS
USDA Livestock, Poultry & Grain Market News, Des Moines, IA
Jodie Pitcock 515-284-4460 Desm.LGMN@ams.usda.gov
www.ams.usda.gov/mnreports/WA_LS635.txt
http://www.ams.usda.gov/lpsmarketnewspage
2:00c jp
Canadian Live Animal Imports into U.S. by State of Entry
Related Articles
No matching related articles at this time.




Comments (0) Leave a comment