WH_LS754
Kearney, NE Fri Mar 1, 2013 USDA-NE Dept of Ag Market News
Burwell, NE - Burwell Livestock Market
Feeder Cattle Weighted Average Report for 03/01/2013
Receipts: 5530 Last Week: 0 Year Ago: 2670
No recent test of market for an accurate comparison a
trend will not be given. Demand was good with buyers with
out of state influences. Receipts consisted of 57 percent
steers, 43 percent heifers, with 73 percent weighing over 600
pounds. Next cattle auctions: March 4th Arrowsmith & Choat
Red Angus Bull Sale
March 8th Special Cattle Auction
Feeder Steers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
5 449 449 195.00 195.00
20 493 493 194.00 194.00
208 512-547 527 192.52-196.00 194.49
196 551-598 580 167.25-180.00 171.20
199 564 564 189.00 189.00 Fancy
553 604-640 629 158.00-169.25 168.13
489 662-697 676 150.00-160.00 156.47
159 707-739 721 152.00-160.00 156.75
460 750-784 761 136.00-146.75 142.47
191 803-849 832 133.85-135.75 135.05
30 918 918 131.00 131.00
7 958 958 131.50 131.50
10 1000 1000 131.25 131.25
Feeder Steers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
9 443 443 175.00 175.00
6 464 464 171.00 171.00
97 537 537 188.50 188.50
31 569-596 582 151.00-160.50 157.76
17 628-635 630 152.00 152.00
56 661-689 676 148.50-150.00 149.14
142 701-749 728 138.00-145.00 142.27
28 750-774 757 135.00-141.00 136.75
38 856-880 876 130.25-132.00 131.68
Feeder Heifers Medium and Large 1
Head Wt Range Avg Wt Price Range Avg Price
8 335 335 169.00 169.00
18 435 435 170.00 170.00
45 459-494 482 160.00-165.00 163.37
44 500-535 517 169.00-174.00 171.53
350 553-598 576 143.25-151.00 147.02
123 556 556 159.00 159.00 Fancy
405 609-647 633 139.00-144.00 140.49
387 653-691 668 132.75-142.50 137.79
275 704-743 717 132.75-135.35 133.90
96 701-703 702 143.00-145.50 144.07 Replacement
99 751-798 772 126.00-135.00 128.31
97 819-827 824 129.50-131.50 130.09
81 854-880 860 125.10-128.00 125.54
29 944 944 121.00 121.00
Feeder Heifers Medium and Large 1-2
Head Wt Range Avg Wt Price Range Avg Price
9 473 473 151.00 151.00
35 513-542 518 145.00-158.00 155.67
9 608-644 628 137.50-139.50 138.36
52 713-733 730 128.00-129.00 128.13
31 760-786 782 128.00-128.25 128.21
23 861-899 874 118.00-125.00 120.50
Spring Bred Cows: Medium and Large 1: Heifers 1063-1196 lbs
$1525.00-$1625.00. Young 1307 lbs $1625.00
Source: NE Dept of Ag - USDA Market News Service, Kearney, NE
Shareen Dearmont 308-390-5399
24 Hr Recorded Markets 620-369-9311
www.ams.usda.gov/mnreports/WH_LS754.txt
1833c skd
.
Burwell, NE Livestock Auction
Related Articles
No matching related articles at this time.
Sponsored Links
- Oil ends higher on weaker dollar, supplies weigh
- Corn planting pace turns from record slow to record fast
- Ag markets seemed to follow gold higher Monday afternoon
- Commentary: GMOs: How do I hate thee?
- Groups want ‘comprehensive’ FTA with EU
- Online systems keeps exporters abreast of market regulations
- Corn and soybean prices continue to retrace 2012 drought rally
- Premium Standard Farms Founder Dies Unexpectedly
- USDA says has detected virus in Iowa hog population
- Weather report: Rain spreads across the Corn Belt
- Tyson selects panel to monitor animal welfare program
- Commentary: GMOs: How do I hate thee?




Comments (0) Leave a comment