LM_XB454
Des Moines, IA Tue, Feb 19, 2013 USDA Market News
NATIONAL WEEKLY BOXED BEEF CUTS - Formulated Sales
FOB Plant basis formulated sales for delivery within 0-21 days including sales
since last report, Values reflect U.S. dollars per 100 pounds.
CURRENT VOLUME - (one load equals 40,000 pounds)
Choice Cuts 435.64 loads 17,425,579 pounds
Select Cuts 277.91 loads 11,116,590 pounds
Trimmings 301.57 loads 12,062,760 pounds
Ground Beef 251.89 loads 10,075,675 pounds
--------------------------------------------------------------------------------
Choice Cuts, Fat Limitations 1-6 (IM) = Individual Muscle
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109E 1 Rib, ribeye, lip-on, bn-in 278 497,718 501.06 603.00 522.13
112A 3 Rib, ribeye, bnls, light 90 110,502 574.00 604.00 594.05
112A 3 Rib, ribeye, bnls, heavy 474 805,728 555.00 645.24 576.14
113C 1 Chuck, semi-bnls, neck/off
114 1 Chuck, shoulder clod 62 103,277 187.17 214.00 201.11
114A 3 Chuck, shoulder clod, trmd 181 771,397 198.00 253.50 211.91
114D 3 Chuck, clod, top blade 175 83,241 248.00 350.99 266.11
114E 3 Chuck, clod, arm roast 175 456,255 244.00 281.04 253.24
114F 5 Chuck, clod tender (IM)
115 1 Chuck, 2-piece, boneless 13 27,617 230.82 237.51 234.15
116A 3 Chuck, roll, lxl, neck/off 518 1,397,661 210.10 256.00 235.93
116B 1 Chuck, chuck tender (IM) 379 489,807 214.34 234.00 220.09
3 Chuck roll, retail ready 176 553,593 240.18 275.00 258.51
120 1 Brisket, deckle-off, bnls 334 1,249,058 180.59 221.10 189.57
120A 3 Brisket, point/off, bnls 251 218,872 316.52 354.50 338.17
123A 3 Short Plate, short rib 232 103,438 336.75 432.50 396.77
130 4 Chuck, short rib 147 462,579 244.20 336.73 303.80
160 1 Round, bone-in 12 6,609 198.62 217.00 204.71
161 1 Round, boneless 25 25,481 202.51 228.79 207.50
3 Round, bnls/peeled heel-out 30 55,983 217.00 250.00 233.18
167A 4 Round, knuckle, peeled 507 870,847 186.65 231.38 217.76
168 1 Round, top inside round 251 831,845 179.54 212.00 187.97
168 3 Round, top inside round 150 822,736 184.00 223.82 198.41
169 5 Round, top inside, denuded 239 227,563 212.00 275.00 237.92
3 Round, top inside, side off 5 26,131 214.00 240.00 220.70
170 1 Round, bottom gooseneck 37 22,646 195.95 216.00 203.68
171B 3 Round, outside round 451 1,005,089 194.00 232.00 209.90
171C 3 Round, eye of round (IM) 537 668,113 214.00 263.04 228.09
174 1 Loin, short loin, 2x3 14 16,663 396.74 425.05 413.39
174 3 Loin, short loin, 0x1 260 400,877 420.78 535.00 462.46
175 3 Loin, strip loin, 1x1 20 104,663 374.10 440.00 409.02
180 1 Loin, strip, bnls, heavy 14 24,726 346.00 380.00 357.84
1 Loin, strip loin bnls. 1x1
180 3 Loin, strip, bnls, 0x1 411 830,442 421.00 570.00 470.71
184 1 Loin, top butt, bnls, heavy 114 72,365 250.00 338.00 305.95
184 3 Loin, top butt, boneless 187 488,228 293.13 355.00 320.45
185A 4 Loin, bottom sirloin, flap 269 530,570 350.00 383.00 365.16
185B 1 Loin, ball-tip, bnls, heavy 225 402,024 224.00 252.00 229.71
185C 1 Loin, sirloin, tri-tip (IM) 77 113,806 272.00 332.00 291.34
185D 4 Loin, tri-tip, pld (IM) 173 265,917 388.00 441.00 394.37
189A 4 Loin, tndrloin, trmd, heavy 243 336,716 852.00 1000.02 902.21
191A 4 Loin, butt tender, trimmed 109 100,643 824.55 875.62 849.03
193 4 Flank, flank steak (IM) 339 364,040 406.00 454.85 442.39
--------------------------------------------------------------------------------
Select Cuts, Fat Limitations 1-6 (IM) = Individual Muscle
IMPS/FL Sub-Primal # of Total Price Weighted
Trades Pounds Range Average
--------------------------------------------------------------------------------
109E 1 Rib, ribeye, lip-on, bn-in 163 97,569 463.00 531.31 501.33
112A 3 Rib, ribeye, bnls, light 137 86,724 530.31 614.00 547.70
112A 3 Rib, ribeye, bnls, heavy 432 451,873 530.00 601.67 551.43
113C 1 Chuck, semi-bnls, neck/off 66 326,094 202.00 213.24 205.45
114 1 Chuck, shoulder clod 62 294,775 196.00 214.49 199.25
114A 3 Chuck, shoulder clod, trmd 149 632,107 205.83 222.50 211.55
114D 3 Chuck, clod, top blade 14 19,195 248.00 302.49 266.33
114E 3 Chuck, clod, arm roast
114F 5 Chuck, clod tender (IM) 10 77,088 244.00 283.50 255.29
115 1 Chuck, 2-piece, boneless
116A 3 Chuck, roll, lxl, neck/off 290 1,201,448 214.89 250.50 231.12
116B 1 Chuck, chuck tender (IM) 78 101,477 199.15 229.50 215.55
3 Chuck roll, retail ready
120 1 Brisket, deckle-off, bnls 206 988,215 180.59 217.10 184.94
120A 3 Brisket, point/off, bnls 34 30,139 324.00 359.54 331.41
123A 3 Short Plate, short rib 47 66,916 310.03 404.02 385.60
130 4 Chuck, short rib 40 108,675 244.20 310.79 292.07
160 1 Round, bone-in 9 4,635 198.06 221.31 208.14
161 1 Round, boneless 10 13,615 206.86 230.00 214.14
3 Round, bnls/peeled heel-out 7 6,902 210.76 233.38 230.73
167A 4 Round, knuckle, peeled 194 510,848 208.61 236.80 216.91
168 1 Round, top inside round 137 481,178 180.00 224.49 189.03
168 3 Round, top inside round 100 361,803 189.78 210.50 199.69
169 5 Round, top inside, denuded 59 108,542 223.03 240.00 232.46
3 Round, top inside, side off
170 1 Round, bottom gooseneck 27 24,058 188.28 215.00 198.32
171B 3 Round, outside round 192 540,696 206.00 221.00 211.45
171C 3 Round, eye of round (IM) 174 371,898 216.46 237.22 226.33
174 1 Loin, short loin, 2x3 3 1,049 393.00 393.00 393.00
174 3 Loin, short loin, 0x1 312 271,467 420.00 469.46 440.60
175 3 Loin, strip loin, 1x1 16 113,109 344.87 420.84 345.36
180 1 Loin, strip, bnls, heavy
1 Loin, strip loin bnls. 1x1 32 18,994 371.00 402.32 388.64
180 3 Loin, strip, bnls, 0x1 343 256,011 396.81 466.00 421.18
184 1 Loin, top butt, bnls, heavy 121 365,614 277.00 301.31 278.76
184 3 Loin, top butt, boneless 302 309,281 273.00 330.22 294.44
185A 4 Loin, bottom sirloin, flap 101 275,484 345.89 372.48 360.12
185B 1 Loin, ball-tip, bnls, heavy 90 275,532 220.68 241.50 230.63
185C 1 Loin, sirloin, tri-tip (IM) 105 89,393 275.00 297.00 286.45
185D 4 Loin, tri-tip, pld (IM) 55 40,867 343.13 408.50 390.45
189A 4 Loin, tndrloin, trmd, heavy 190 189,793 838.00 940.26 888.57
191A 4 Loin, butt tender, trimmed 79 22,203 810.00 876.81 841.34
193 4 Flank, flank steak (IM) 91 112,928 384.00 426.80 406.86
--------------------------------------------------------------------------------
CHOICE, SELECT & UNGRADED CUTS Fat Limitations 1-6 (IM) = Individual Muscle
--------------------------------------------------------------------------------
124 4 Rib, Back Ribs, Fresh
124 4 Rib, Back Ribs, Frozen 4 12,651 99.05 117.00 102.32
121D 4 Plate, Inside Skirt (IM) 277 582,948 345.00 380.00 352.64
121C 4 Plate, Outside Skirt (IM) 160 285,532 447.12 556.92 473.25
121E 6 Outside Skirt, pld (IM) 72 72,317 633.00 722.91 688.90
Cap, Wedge Meat & (IM) Lean 314 1,037,840 246.75 275.15 263.54
Pectoral Meat 243 559,461 246.64 290.00 260.02
--------------------------------------------------------------------------------
GB - STEER/HEIFER SOURCE - 10 Pound Chub Basis - Coarse and Fine Grind
--------------------------------------------------------------------------------
Ground Beef 73% 503 1,787,463 135.40 176.60 151.03
Ground Beef 75%
Ground Beef 81% 927 3,397,002 162.00 229.50 186.42
Ground Beef 85%
Ground Beef 90%
Ground Beef 93% 497 608,997 229.47 291.00 264.18
Ground Beef Chuck 80% 261 1,269,176 178.27 221.60 198.94
Ground Beef Round 85% 184 490,691 205.24 247.74 225.77
Ground Beef Sirloin 90% 48 152,939 227.24 281.50 247.72
--------------------------------------------------------------------------------
BEEF TRIMMINGS - STEER/HEIFER SOURCE - Fresh Combos & Frozen Boxed
--------------------------------------------------------------------------------
Fresh 50% lean trimmings 391 11,642,310 55.75 85.00 65.13
Frozen 50% lean trimmings
--------------------------------------------------------------------------------
FAT LIMITATIONS (FL) DESCRIPTION
Maximum Average Fat Thickness Maximum Fat at any point
1. 3/4" (19mm) 1.0"
2. 1/4" (6mm) 1/2"
3. 1/8" (3mm) 1/4"
4. Practically free (75% surface lean exposed) 1/8"
5. Peeled/Denuded 1/8"
6. Peeled/Denuded, surface membrane removed 1/8"
--------------------------------------------------------------------------------
Items that have no entries indicate there were trades but not reportable
because they did not meet the weekly 3/70/20 guideline.
--------------------------------------------------------------------------------
Source: USDA Market News Service, Des Moines, IA
515-284-4460 email: desm.lgmn@usda.gov
www.ams.usda.gov/mnreports/lm_xb454.txt
1000C
.
Boxed Beef Cuts - Formulated Sales
Related Articles
No matching related articles at this time.
Sponsored Links
- Corn and soybean prices continue to retrace 2012 drought rally
- Swine virus confirmed in Iowa, Indiana hog herds
- Premium Standard Farms Founder Dies Unexpectedly
- USDA says has detected virus in Iowa hog population
- Commentary: GMOs: How do I hate thee?
- Weather report: Rain spreads across the Corn Belt




Comments (0) Leave a comment